Acoustic DoorsOver the last 30 years Booth Industries has gained significant experience in the design, fabrication and installation of large acoustic doors. These include hinged, vertical and horizontal sliding and bi-fold configurations for a number of prestigious building projects including Sadlers Wells, the new Royal Shakespeare Theatre and the O2 Arena in Dublin. For the latter, two 45dB doors measuring 15mx5m high and weighing in excess of 10 tonnes were installed.
This bespoke, design and build service is now complemented by Booth Commercial’s extensive range of steel personnel doors which offer acoustic attenuation ranging from Rw 30 to 57dB. There are two product types, BOOTH-SR H and BOOTH-SR M comprising 13 products tested to ISO144-3 in single and double leaf configurations at Salford University, MPA Dortmund and IFT Rosenheim. The BOOTH-SR H is a lighter honeycomb core range with products rated from Rw 30 to 48dB and up to 240 minutes fire integrity. These doors are very competitively priced. The BOOTH-SR M range contains products with better low frequency attenuation performance, rated from Rw 38 to 57dB and up to 120 minutes fire integrity and 90 minutes fire insulation. Product Range and Performance Certification
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Code | Rw | SRI (dB) at Octave Band Centre Frequencies (Hz) | Fire Rating | Test Report Ref | Test House | Leaf Thickness | Leaf Skin Thickness | Threshold & Seals | ||||||
| 125 | 250 | 500 | 1K | 2K | 4K | |||||||||
| 29H | 29 | 24 | 25 | 28 | 30 | 29 | 34 | E240 | AC08-253-02 | Salford University | 1mm | 45mm | T/A | |
| 30/35H | 35 | 23 | 27 | 31 | 34 | 38 | 43 | E240 | AC10/030/07 | Salford University | 1mm | 45mm | T/M/RB/DD | |
| 37H | 37 | 24 | 28 | 35 | 39 | 39 | 44 | E240 | AC09/278/01 | Salford University | 1.5mm | 45mm | T/M/RB/DD | |
| 40H | 43 | 21 | 35 | 46 | 44 | 46 | 50 | E120 | AC09/278/09 | Salford University | 1.5mm C | 63mm | T/T/RB/DD | |
| 45H | 47 | 23 | 40 | 50 | 49 | 52 | 51 | E120 | AC10/030/01 | Salford University | 1.5mm C | 63mm | T/T/RB/DD | |
| 48H | 48 | 23 | 42 | 50 | 49 | 54 | 59 | E120 | AC10/30/10 | Salford University | 1.5mm C | 63mm | P/T/RB/DD | |
| 38M | 38 | 22 | 26 | 39 | 39 | 42 | 49 | E30/I30 | AC09/278/08 | MPA Dortmund | 1mm | 42mm | T/T/RB/D | |
| 41MF-2 | 41 | 19 | 32 | 43 | 42 | 45 | 43 | E30/I30 | 42 0612 5 99-16 | MPA Dortmund | 1mm | 42mm | CT/RT | |
| 44MF | 44 | 28 | 35 | 40 | 49 | 50 | 51 | E30/I30 | 42 0612 5 99-10 | MPA Dortmund | 1mm | 52mm | CT/RT | |
| 44MF-2 | 44 | 32 | 45 | 44 | 46 | 46 | 46 | E30/I30 | 42 0586 6 98-1 | MPA Dortmund | 1mm | 62mm | CT/RT | |
| 52MF | 52 | 30 | 43 | 50 | 56 | 56 | 58 | E90/I90 | 42000525-1 | MPA Dortmund | 1mm | 74mm | CT/RT/DD | |
| 53M | 53 | 29 | 47 | 54 | 58 | 57 | 50 | None | 162 42648/Z05 | IFT Rosenheim | 1.5mm | 67mm | CT/SL | |
| 55M-2 | 55 | 40 | 46 | 53 | 56 | 58 | 57 | None | 162 43583/Z24 | IFT Rosenheim | 1.5mm | 67mm | CT/SL | |
| 57M | 57 | 35 | 51 | 57 | 63 | 63 | 61 | None | 162 42648/Z26 | IFT Rosenheim | 1.5mm | 67mm | CT/SL | |
*New product
Fire Ratings: E = Integrity I= Insulation
Booth Industries operates a continuous product development policy with the objective of providing a comprehensive portfolio of fully certified and price competitive door sets which comply with both existing, and new test standards as they are introduced.

BOOTH-SR 35H door sets

BOOTH-SR 44 MF-2 door sets
| Product Code |
| 29H |
| 30/35H |
| 37H |
| 40H |
| 45H |
| 48H |
| 38M |
| 41MF-2 |
| 44MF |
| 44MF-2 |
| 52MF |
| 53M |
| 55M-2 |
| 57M |
For further details please call +44(0)1204 360 380